|
|
|
| Hull Type: | Catamaran Asym. | Rig Type: | Cutter |
| LOA: | 35.17' / 10.72m | LWL: | 30.00' / 9.14m |
| Beam: | 15.00' / 4.57m | Listed SA: | 578 ft2 / 53.7 m2 |
| Draft (max.) | 2.75' / 0.84m | Draft (min.) | |
| Disp. | 8000 lbs./ 3629 kgs. | Ballast: | |
| SA/Disp.: | 23.19 | Bal./Disp.: | | Disp./Len.: | 132.28 |
| Designer: | Prout |
| Builder: | G. Prout & Sons Ltd. (UK) |
| Construct.: | FG | Bal. type: | |
| First Built: | 1970 | Last Built: | | # Built: | |
| TANKS |
| Water: | 100 gals. / 378 ltrs. | Fuel: | 36 gals. / 136 ltrs. |
| BUILDERS (past & present) |
| More about & boats built by: | Prout & Sons |
| NOTES |
| The Snowgoose started out as the 34/35 and grew to the 37, which is still built today as the Prout 37. |
|
|
|
No comments:
Post a Comment